LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2v88internal5DiyFp5MinusERKS1_S3_ | 516846 |
_ZN2v88internal5DiyFp5TimesERKS1_S3_ | 775269 |
_ZN2v88internal5DiyFp5set_eEi | 3972679 |
_ZN2v88internal5DiyFp5set_fEy | 3972679 |
_ZN2v88internal5DiyFp8SubtractERKS1_ | 516846 |
_ZN2v88internal5DiyFp9NormalizeERKS1_ | 258423 |
_ZN2v88internal5DiyFp9NormalizeEv | 258423 |
_ZN2v88internal5DiyFpC2Ev | 1033692 |
_ZN2v88internal5DiyFpC2Eyi | 2067384 |
_ZNK2v88internal5DiyFp1eEv | 14283408 |
_ZNK2v88internal5DiyFp1fEv | 12226936 |
![]() |
Generated by: LCOV version 1.7 |