LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10nsRunnable7ReleaseEv | 602259 |
_ZN10nsRunnable6AddRefEv | 602259 |
_Z16hasPendingEventsP9nsIThread | 491925 |
_Z21NS_HasPendingEvents_PP9nsIThread | 491925 |
_ZN10nsRunnable14QueryInterfaceERK4nsIDPPv | 237625 |
_Z21NS_ProcessNextEvent_PP9nsIThreadb | 139195 |
_Z25NS_ProcessPendingEvents_PP9nsIThreadj | 120220 |
_Z21NS_GetCurrentThread_PPP9nsIThread | 55301 |
_Z18NS_GetMainThread_PPP9nsIThread | 34639 |
_Z21NS_GetCurrentThread_Pv | 33810 |
_Z25NS_DispatchToMainThread_PP11nsIRunnablej | 30300 |
_Z14NS_NewThread_PPP9nsIThreadP11nsIRunnablej | 5764 |
_Z28NS_DispatchToCurrentThread_PP11nsIRunnable | 1593 |
_ZN10nsRunnable3RunEv | 310 |
![]() |
Generated by: LCOV version 1.7 |