LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL20HTMLTagsHashCodeAtomPKv | 64181 |
_ZL21HTMLTagsHashCodeUCPtrPKv | 127498 |
_ZL23HTMLTagsKeyCompareUCPtrPKvS0_ | 95518 |
_ZN10nsHTMLTags11AddRefTableEv | 520 |
_ZN10nsHTMLTags12ReleaseTableEv | 520 |
_ZN10nsHTMLTags12TestTagTableEv | 260 |
_ZN10nsHTMLTags9LookupTagERK18nsAString_internal | 64578 |
![]() |
Generated by: LCOV version 1.7 |