LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10NS_IsAsciiPKc | 1470430 |
_Z10NS_IsAsciiPKcj | 0 |
_Z10NS_IsAsciiPKt | 4496675 |
_Z10NS_IsAsciit | 0 |
_Z10NS_IsLowerc | 0 |
_Z10NS_IsUpperc | 0 |
_Z10NS_strndupPKtj | 15625 |
_Z10NS_strspnpPKcS0_ | 25256 |
_Z15NS_IsAsciiAlphat | 5024320 |
_Z15NS_IsAsciiDigitt | 514641 |
_Z20NS_IsAsciiWhitespacet | 1108175 |
_Z9NS_strcmpPKtS0_ | 0 |
_Z9NS_strdupPKc | 101875 |
_Z9NS_strdupPKt | 15625 |
_Z9NS_strlenPKt | 65891 |
_Z9NS_strtokPKcPPc | 14144 |
printf_stderr | 1001 |
![]() |
Generated by: LCOV version 1.7 |