LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL10LimitStuffP15SprintfStateStrPKcj | 222094424 |
_ZL13BuildArgArrayPKcPcPiP11NumArgState | 19171408 |
_ZL9dosprintfP15SprintfStateStrPKcPc | 19171408 |
_ZL5cvt_lP15SprintfStateStrliiiiiPKc | 19110403 |
_ZL6fill_nP15SprintfStateStrPKciiiii | 19110403 |
JS_snprintf | 18234350 |
JS_vsnprintf | 18234350 |
_ZL9GrowStuffP15SprintfStateStrPKcj | 6024219 |
JS_vsmprintf | 881654 |
_ZL5cvt_sP15SprintfStateStrPKciii | 519058 |
_ZL5fill2P15SprintfStateStrPKciii | 519058 |
JS_sprintf_append | 55404 |
JS_vsprintf_append | 55404 |
JS_smprintf | 1638 |
_ZL5cvt_fP15SprintfStateStrdPKcS2_ | 162 |
_ZL6cvt_llP15SprintfStateStrxiiiiiPKc | 0 |
_ZL6cvt_wsP15SprintfStateStrPKtiii | 0 |
JS_vsxprintf | 0 |
JS_smprintf_free | 0 |
JS_sxprintf | 0 |
_ZL9FuncStuffP15SprintfStateStrPKcj | 0 |
![]() |
Generated by: LCOV version 1.7 |