LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2v88internal5DiyFp5MinusERKS1_S3_ | 426014 |
_ZN2v88internal5DiyFp5TimesERKS1_S3_ | 639021 |
_ZN2v88internal5DiyFp5set_eEi | 3513835 |
_ZN2v88internal5DiyFp5set_fEy | 3513835 |
_ZN2v88internal5DiyFp8SubtractERKS1_ | 426014 |
_ZN2v88internal5DiyFp9NormalizeERKS1_ | 213007 |
_ZN2v88internal5DiyFp9NormalizeEv | 213007 |
_ZN2v88internal5DiyFpC2Ev | 852028 |
_ZN2v88internal5DiyFpC2Eyi | 1704056 |
_ZNK2v88internal5DiyFp1eEv | 11978400 |
_ZNK2v88internal5DiyFp1fEv | 10398033 |
![]() |
Generated by: LCOV version 1.7 |