LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js6detail9BumpChunk8canAllocEj | 32198691 |
_ZN2js9LifoAlloc7freeAllEv | 176541 |
_ZN2js9LifoAlloc16getOrCreateChunkEj | 116962 |
_ZN2js6detail9BumpChunk7delete_EPS1_ | 93652 |
_ZN2js6detail9BumpChunk4new_Ej | 93652 |
_ZN2js9LifoAlloc10freeUnusedEv | 39964 |
![]() |
Generated by: LCOV version 1.7 |