LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL12ATOM_TO_JSIDP6JSAtom | 99353608 |
_ZL12JSID_IS_ATOM4jsid | 174392100 |
_ZL12JSID_IS_ATOM4jsidP6JSAtom | 22506104 |
_ZL12JSID_TO_ATOM4jsid | 200620575 |
_ZL14JSID_FROM_BITSj | 99353608 |
_ZN11JSAtomState14clearLazyAtomsEv | 18761 |
_ZN11JSAtomState16commonAtomsStartEv | 37522 |
_ZN11JSAtomState9junkAtomsEv | 18761 |
_ZN11JSAtomStateC2Ev | 18761 |
_ZN11JSAtomStateD2Ev | 18761 |
_ZN2js10AtomHasher4hashERKNS0_6LookupE | 31970493 |
_ZN2js10AtomHasher6LookupC2EPKtj | 43835704 |
_ZN2js13DefaultHasherI4jsidE4hashERKS1_ | 63 |
_ZN2js13DefaultHasherI4jsidE5matchERKS1_S4_ | 9 |
_ZN2js14AtomStateEntryC2EP6JSAtomb | 11865225 |
_ZN2js14AtomStateEntryC2ERKS0_ | 42316465 |
_ZN2js14AtomStateEntryC2Ev | 70161698 |
_ZN2js9HashCharsEPKtj | 31974399 |
_ZN2jsL6HashIdE4jsid | 55247233 |
_ZN2jsL9IdToJsvalE4jsid | 11668 |
_ZN2jsL9IdToValueE4jsid | 3000001 |
_ZNK2js14AtomStateEntry8isTaggedEv | 42316478 |
_ZNK2js14AtomStateEntry9setTaggedEb | 20105255 |
![]() |
Generated by: LCOV version 1.7 |