LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js9SpecialId19defaultXMLNamespaceEv | 13592 |
_ZN2js9SpecialId5emptyEv | 0 |
_ZN2js9SpecialId6voidIdEv | 0 |
_ZN2js9SpecialIdC2ER8JSObject | 0 |
_ZN2js9SpecialIdC2Ej | 13592 |
_ZN2js9SpecialIdC2Ev | 3207311 |
_ZN2jsL15JSID_IS_SPECIALE4jsid | 9 |
_ZN2jsL17JSID_TO_SPECIALIDE4jsid | 0 |
_ZN2jsL17SPECIALID_TO_JSIDERKNS_9SpecialIdE | 13592 |
_ZN2jsL8JsvalifyEPNS_5ClassE | 2337236 |
_ZN2jsL8ValueifyEP7JSClass | 1959193 |
_ZNK2js5Class10hasPrivateEv | 54740398 |
_ZNK2js5Class8isNativeEv | 314590167 |
_ZNK2js9SpecialId21isDefaultXMLNamespaceEv | 27184 |
_ZNK2js9SpecialId6isVoidEv | 13592 |
_ZNK2js9SpecialId7isEmptyEv | 13592 |
_ZNK2js9SpecialId8isObjectEv | 13592 |
_ZNK2js9SpecialId8toObjectEv | 0 |
![]() |
Generated by: LCOV version 1.7 |