LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js8WatchKeyD2Ev | 37643 |
_ZN2js10WatchpointC2Ev | 29370 |
_ZN2js10WatchpointD2Ev | 29370 |
_ZN2js8WatchKeyC2Ev | 25698 |
_ZN2js10WatchpointaSERKS0_ | 17122 |
_ZN2js8WatchKeyaSERKS0_ | 16654 |
_ZN2js8WatchKeyC2EP8JSObject4jsid | 8120 |
_ZN2js13DefaultHasherINS_8WatchKeyEE5matchERKS1_S4_ | 5838 |
_ZN2js8WatchKeyC2ERKS0_ | 3825 |
_ZN2js13WatchpointMapD2Ev | 225 |
_ZN2js13WatchpointMapC2Ev | 225 |
![]() |
Generated by: LCOV version 1.7 |