LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10nsRunnable7ReleaseEv | 604249 |
_ZN10nsRunnable6AddRefEv | 604246 |
_Z16hasPendingEventsP9nsIThread | 332746 |
_Z21NS_HasPendingEvents_PP9nsIThread | 332746 |
_ZN10nsRunnable14QueryInterfaceERK4nsIDPPv | 238503 |
_Z21NS_ProcessNextEvent_PP9nsIThreadb | 140066 |
_Z21NS_GetCurrentThread_PPP9nsIThread | 55463 |
_Z18NS_GetMainThread_PPP9nsIThread | 33886 |
_Z25NS_DispatchToMainThread_PP11nsIRunnablej | 29955 |
_Z21NS_GetCurrentThread_Pv | 27636 |
_Z25NS_ProcessPendingEvents_PP9nsIThreadj | 12754 |
_Z14NS_NewThread_PPP9nsIThreadP11nsIRunnablej | 5915 |
_Z28NS_DispatchToCurrentThread_PP11nsIRunnable | 1595 |
_ZN10nsRunnable3RunEv | 311 |
![]() |
Generated by: LCOV version 1.7 |