LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3JSC4Yarr13YarrCodeBlock10isFallBackEv | 3587186 |
_ZN3JSC4Yarr13YarrCodeBlock7executeEPKtjjPi | 3461257 |
_ZN3JSC4Yarr13YarrCodeBlock11setFallBackEb | 61189 |
_ZN3JSC4Yarr13YarrCodeBlock7releaseEv | 58234 |
_ZN3JSC4Yarr13YarrCodeBlockD2Ev | 58234 |
_ZN3JSC4Yarr13YarrCodeBlockC2Ev | 58234 |
_ZN3JSC4Yarr13YarrCodeBlock3setENS_21MacroAssemblerCodeRefE | 55261 |
![]() |
Generated by: LCOV version 1.7 |