LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN17nsXPTCMiniVariantC2Ev | 11362375 |
_ZN13nsXPTCVariantC2Ev | 11362375 |
_ZN13nsXPTCVariantD2Ev | 11216612 |
_ZN13nsXPTCVariant10ClearFlagsEv | 11216612 |
_ZNK13nsXPTCVariant9IsPtrDataEv | 11216501 |
_ZNK13nsXPTCVariant18DoesValNeedCleanupEv | 10794103 |
_ZN13nsXPTCVariant18SetValNeedsCleanupEv | 7440171 |
_ZN13nsXPTCVariant11SetIndirectEv | 4211621 |
_ZN12nsIXPTCProxyC2Ev | 107111 |
_ZN13nsXPTCVariant4InitERK17nsXPTCMiniVariantRK9nsXPTTypeh | 5 |
![]() |
Generated by: LCOV version 1.7 |