LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL10LimitStuffP15SprintfStateStrPKcj | 227970024 |
_ZL13BuildArgArrayPKcPcPiP11NumArgState | 19924306 |
_ZL9dosprintfP15SprintfStateStrPKcPc | 19924306 |
_ZL5cvt_lP15SprintfStateStrliiiiiPKc | 19675068 |
_ZL6fill_nP15SprintfStateStrPKciiiii | 19675068 |
JS_vsnprintf | 18818431 |
JS_snprintf | 18720601 |
_ZL9GrowStuffP15SprintfStateStrPKcj | 8103743 |
JS_vsmprintf | 980586 |
_ZL5cvt_sP15SprintfStateStrPKciii | 912324 |
_ZL5fill2P15SprintfStateStrPKciii | 912324 |
JS_sprintf_append | 125289 |
JS_vsprintf_append | 125289 |
JS_smprintf | 122376 |
JS_smprintf_free | 121748 |
_ZL5cvt_fP15SprintfStateStrdPKcS2_ | 42411 |
_ZL6cvt_llP15SprintfStateStrxiiiiiPKc | 0 |
_ZL6cvt_wsP15SprintfStateStrPKtiii | 0 |
JS_vsxprintf | 0 |
JS_sxprintf | 0 |
_ZL9FuncStuffP15SprintfStateStrPKcj | 0 |
![]() |
Generated by: LCOV version 1.7 |