LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js2gc5Chunk17withinArenasRangeEj | 4424759409 |
_ZNK2js2gc4Cell7addressEv | 4386762649 |
_ZNK2js2gc4Cell11arenaHeaderEv | 2955119260 |
_ZNK2js2gc4Cell11compartmentEv | 1365856739 |
_ZN2js2gc11ChunkBitmap18getMarkWordAndMaskEPKNS0_4CellEjPPjS5_ | 1214828416 |
_ZNK2js2gc4Cell5chunkEv | 1202700393 |
_ZNK2js2gc11ArenaHeader9allocatedEv | 750343439 |
_ZNK2js2gc11ArenaHeader12getAllocKindEv | 452753529 |
_ZN2js2gc5Arena9thingSizeENS0_9AllocKindE | 373232824 |
_ZNK2js2gc11ArenaHeader12getThingSizeEv | 287376934 |
_ZN2jsL20GetObjectCompartmentEP8JSObject | 1612998 |
_ZN2js2gc11ChunkBitmap6unmarkEPKNS0_4CellEj | 211065 |
_ZN2js2gcL16AssertValidColorEPKvj | 211065 |
_ZNK2js2gc4Cell6unmarkEj | 211065 |
_ZN2js2gc6AsCellEP8JSObject | 5586 |
![]() |
Generated by: LCOV version 1.7 |