LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PR_Unlock | 277893487 |
PR_Lock | 277869266 |
PR_EnterMonitor | 21838196 |
PR_ExitMonitor | 21837988 |
PR_AssertCurrentThreadOwnsLock | 5148477 |
PR_AssertCurrentThreadInMonitor | 5064026 |
PR_NewLock | 958116 |
PR_DestroyLock | 613736 |
pt_PostNotifyToCvar | 609060 |
pt_PostNotifies | 609058 |
PR_NotifyAll | 316493 |
PR_NewMonitor | 246599 |
PR_WaitCondVar | 183917 |
PR_NotifyAllCondVar | 180656 |
PR_NewCondVar | 157698 |
PR_DestroyCondVar | 145256 |
PR_NotifyCondVar | 105122 |
PR_Wait | 67780 |
PR_DestroyMonitor | 47589 |
pt_TimedWait | 35404 |
_PR_InitLocks | 20034 |
PR_NewNamedMonitor | 20034 |
PR_Notify | 6790 |
PR_GetMonitorEntryCount | 1951 |
PR_NewSem | 0 |
PR_DestroySem | 0 |
PRP_NakedNotify | 0 |
PR_PostSem | 0 |
PR_OpenSemaphore | 0 |
PRP_NakedWait | 0 |
PRP_DestroyNakedCondVar | 0 |
PR_WaitSem | 0 |
PRP_NewNakedCondVar | 0 |
PRP_TryLock | 0 |
PRP_NakedBroadcast | 0 |
PR_DeleteSemaphore | 0 |
PR_CloseSemaphore | 0 |
PR_PostSemaphore | 0 |
PR_WaitSemaphore | 0 |
![]() |
Generated by: LCOV version 1.7 |