LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PRMJ_Now | 10837654 |
_ZN14DSTOffsetCache11sanityCheckEv | 81934 |
_ZN14DSTOffsetCache24getDSTOffsetMillisecondsExP9JSContext | 55703 |
_ZL16ComputeLocalTimelP2tm | 22318 |
PRMJ_LocalGMTDifference | 12348 |
_ZN14DSTOffsetCache28computeDSTOffsetMillisecondsEx | 9970 |
PRMJ_FormatTime | 734 |
![]() |
Generated by: LCOV version 1.7 |